If you're interested in joining or need more information about The Lanesborough Club & Spa, please contact us by filling out the form below, calling +44 (0) 20 7333 7064, or emailing membership@lanesboroughclubandspa.com.
The Lanesborough, as the Data Controller, processes your personal data collected via this form in order to register your application. You can at any time object to the receipt of our forms by replying to the email or by contacting our data protection officer. To learn more about the management of your data, your rights, or to know the contact details of our data protection officer, please consult our Privacy Policy.
DAY MENU
BREAKFAST – ALL DAY DINING
Lifestyle poached eggs ❀ 359 kcal Ginger, kale, crushed cherry tomatoes, gluten free toast, poached eggs | £15 |
~ extra egg 70kcal (each) | £2 |
Coconut chia pudding ❦ 328kcal Fresh mango & lime | £10 |
Rolled porridge oats ❀ 595kcal Caramelized banana, sultanas, Brazil nuts N SD | £9 |
~ with protein powder 121kcal | £12 |
Choice of Clarence Court free range eggs ❀ 324kcal Scrambled, poached or boiled E G | £16 |
Omelette with your choice of fillings 352kcal Tomato, onion, pepper, mushroom, spinach and chilli E F | £16 |
~ add ham or smoked salmon from 80kcal | supplement £8 |
Avocado on gluten free toast ❀ 577kcal Served with poached eggs or Halloumi cheese E D | £17 |
American style pancake ❀ 335kcal Maple syrup E N | £16 |
~ with protein powder 121kcal | £19 |
STARTERS & SALADS
Bread & olives ❦ 544kcal G D | £7 |
Mezze platter ❀ 787kcal / 1460kcal Grilled halloumi, tzatziki, falafel, hummus, crudités, pickles, baba ganoush Se D G SD | £15/£30 |
Sashimi salmon poké bowl 1,014kcal Salmon, avocado, buckwheat, edamame, sesame seeds F Se So | £18 |
Sautéed king prawn & papaya salad 364kcal / 546kcal Mango, chilli, papaya, red pepper, lime, Granny Smith apple Cr | starter £18 / main £25 |
Tuna Niçoise salad 296kcal / 444kcal Albacore tuna, green beans, anchovies, Ratte potatoes, olives, soft boiled egg E F | starter £15 / main £22 |
Einkorn wheat paleo salad ❦ 469kcal Einkorn wheat berry, smoked tomatoes, vegan feta cheese and olives Mu G SD | starter £16 / main £23 |
Sea bass ceviche 349kcal Toasted pecan nuts, citrus fruits, fennel F N | £18 |
Chicken Caesar Salad 679kcal Chicken, anchovies, parmesan, sourdough croutons G E F D Mu SD | £32 |
MAIN COURSES
Corn fed chicken breast 523kcal Tenderstem broccoli, smoked almond, lemon N SD | £30 |
Grilled chicken wrap 946kcal Chicken breast, peppers, onion, mint, coriander, lemon dressing G E | £25 |
Marinated grilled tofu ❦ 452kcal Buckwheat soba noodles, dashi broth G So Se | £25 |
Tomato and mozzarella panini ❦ 746kcal Buffalo mozzarella, basil pesto, toasted ciabatta G D N | £18 |
Asian vegetable salad 886kcal Asian greens, broccoli, cashew nut, chilli, wasabi and sesame seed dressing Se F So N | |
~ with lemongrass chicken | £22 |
~ with tiger prawns Cr | £24 |
~ with prawns and chicken | £28 |
Charred Scottish halibut 515kcal Samphire, tomato and caper salsa F SD | £30 |
Gluten free pasta ❦ 364kcal Garlic, spring onion, red chilli and basil L | £27 |
Sides Brown rice 288kcal Black rice 207kcal Halloumi 510kcal Steamed vegetables 127kcal Sweet potato wedges 143kcal | All at £8 each |
Sauces Antiboise sauce 66kcal Chimichurri sauce 101kcal Curry dressing 61kcal Spicy mint sauce 33kcal | All at £2 each |
SWEETS
Carrot cake ❀ 455kcal Chantilly cream, spiced sugar N D | £10 |
Coconut chia pudding ❦ 328kcal Fresh mango and lime | £10 |
Chocolate brownie ❦ 599kcal Gluten free brownie, strawberry coulis N | £10 |
American pancakes 335kcal Maple syrup, blueberries E N | £16 |
~ with protein powder 121kcal | £19 |
Fresh fruit salad ❦ 407kcal | £14 |
CHAMPAGNE & WINES
Champagne Laurent-Perrier La Cuvée | 125ml glass / bottle £25 / £120 |
White Bodega Vetus, Flor de Vetus, 2024 Rueda, Spain “Verdejo” | £15 / £78 |
Cloudy Bay, Sauvignon Blanc, 2024 Marlborough, New Zealand “Sauvignon Blanc” | £18 / £99 |
Rosé Château d‘Esclans, Whispering Angel 2024 Provence, France “Cinsault, Rolle Blend” | £17 / £88 |
Red Terrazes de los Andes, Malbec, 2023 | £16 / £80 |
Esprit de Pavie 2019 Bordeaux, France, “Cabernet Sauvignon Blend” | £18 / £100 |
Sparkling Alcohol Free Noughty, Thompson & Scott Organic alcohol free wine | £13 |
JUICES & SMOOTHIES
Green Booster 131kcal Spinach, kale green apple, lime, cucumber & mint | £8.50 |
Pink Royal 190kcal Banana, raspberry, cherry, rice milk & honey | £8.50 |
Immunity 202kcal Apple juice, banana, kiwi, strawberry & honey | £8.50 |
Early Riser Morning Workout 171kcal Beetroot, orange, lemon & carrot | £8.50 |
PROTEIN SHAKES
The Daily Superfood Shake* Vanilla – almond milk, banana, cashew butter 319kcal Mixed berry – coconut water, mixed berries 246kcal Chocolate – coconut milk, avocado, dates 280kcal | All at £9.50 |
Nuts 158kcal Avocado 120kcal Frozen berries 42kcal Dates 100kcal Oat 97kcal Banana 61kcal | Add on for £2 |
Full of essential amino acids, vitamins, minerals, antioxidants and alkalising properties that serve as a platform for daily well-being and vitality. Containing a blend of super-fit greens of spirulina, alfalfa and maca
HEALTHY SHOTS
Turmeric 40kcal Anti-inflammatory, relieves pain, aids digestion, improves liver function | £5 |
Ginger 47kcal Regulates sugar levels, cold and flu relief, pain reduction | £5 |
Turmeric & Ginger 43kcal | £7 |
COFFEE & CHOCOLATE
Coffee of your choice 5kcal – 132kcal | £8 |
Bullet Coffee 112kcal | £8 |
Profy (protein shake with double espresso) | £9 |
Ice Tea / Iced Coffee 20kcal / 82kcal | £8 |
Valhrona Hot Chocolate 124kcal | £8 |
TEA
The Lanesborough Club & Spa Signature Tea Turmeric root, apples pieces, liquorice, rosehip, lemon verbena, black peppercorns, peppermint | £8 |
Black Lanesborough Breakfast: fragrant, dates, robust Earl Grey Supreme: elegant, citrus, bergamot Assam Dejoo: bold, smooth, slightly malty, roasted | £8 |
Green Japanese Sencha Organic: vegetal, grassy, pine nuts, traditional Moroccan Mint: refreshing, spicy, earthy, faintly smoky | £8 |
Organic Green Matcha | £8 |
Herbal Teas Beautiful Skin: elderflower, sweet, herbal, detoxifying Aching Muscles: refreshing, ideal for aching or strained muscles Healthy Immunity: rooibos, great immunity booster, vitamin C Toxin Killer: wellness blend, detoxifying agents | £8 |
Allergen abbreviations
Peanuts | Nuts | Crustaceans | Molluscs | Fish | Egg | Dairy | Gluten | Soya | Sesame seeds | Celery | Mustard | Lupin | Sulphur Dioxide